Good morning, Demo.
Thursday, October 29 · 3 orders ship in the next 2 days · 2 batches waiting on the lab · 1 hold
In production
2
orders · SL-1042, SL-1054
Awaiting QC
2
batches · 4,500 units in limbo
Ready to pack
1
fully batched · SL-1056
On hold
1
order · 2,000 units frozen
Floor board · today
Shipping · next 2 days
Runs on the floor
| Run | Product | Planned | Status |
|---|---|---|---|
| RUN-2026-120 | Mineral SPF 50 Untinted · 100mL | 2,000 | in progress |
| RUN-2026-121 | Volcanic Clay Masque · 250mL | 1,500 | planned |
| RUN-2026-119 | Hyaluronic Hydration Serum · 30mL | 2,480 / 2,500 | completed |
| RUN-2026-118 | Vitamin C 20% Brightening Serum · 30mL | 3,000 / 3,000 | completed |
Attention
- •2 orders awaiting payment > 14 days — 2,100 units outstanding
Available to promise
Target ≥ 14d cover
| SKU | ATP | Velocity (/wk) | Cover | Status |
|---|---|---|---|---|
Vitamin C 20% Brightening Serum 20% · 30mL · SER-VC20 | 0 | 0.0 | — | OK |
Hyaluronic Hydration Serum 2% · 30mL · SER-HA | 3280 | 0.0 | — | OK |
Volcanic Clay Masque — · 250mL · MSQ-CLAY | 0 | 0.0 | — | OK |
Enzyme Exfoliating Peel 8% · 50mL · PEEL-ENZ | 0 | 0.0 | — | OK |
Mineral SPF 50 Untinted ZnO 22% · 100mL · SPF-50 | 0 | 0.0 | — | OK |
Post-Treatment Recovery Balm — · 50mL · BALM-PT | 0 | 0.0 | — | OK |
On hold (oldest first)
1 orders · 2,000 units frozen
| Invoice | Customer | Reason | Lines | Units | Aged | Action |
|---|---|---|---|---|---|---|
| SL-1041 | Maren Skin | Artwork not signed off — v5 label approval landed only yesterday | 1 | 2,000 | 65d |
Backorders owed
No backorders. Every order shipped full.
Overdue — needs outreach
6 customers
| Customer | Lifetime units | Typical cycle | Days since last | Overdue by |
|---|---|---|---|---|
| Marisol & Co | 1,200 | 6d | 72d | +66d |
| Maren Skin | 2,000 | 5d | 69d | +64d |
| Coast Botanicals | 0 | 5d | 67d | +62d |
| Glow Med Spa Private Label | 0 | 6d | 66d | +60d |
| Véa Beauty | 0 | 4d | 64d | +60d |
| Lume & Co | 0 | 8d | 64d | +56d |
Customer pulse
| Customer | Lifetime units | Last order | Typical cycle | Fill rate | Status |
|---|---|---|---|---|---|
| Maren Skin | 2000 | 69d ago | 5d | 40% | Check in |
| Marisol & Co | 1200 | 72d ago | 6d | 50% | Check in |
| Véa Beauty | 0 | 64d ago | 4d | 0% | Check in |
| Coast Botanicals | 0 | 67d ago | 5d | 0% | Check in |
| Glow Med Spa Private Label | 0 | 66d ago | 6d | 0% | Check in |
| Lume & Co | 0 | 64d ago | 8d | 0% | Check in |
| Tidal Skincare | 0 | 72d ago | — | 0% | On cycle |
| Éclat Aesthetics | 0 | 72d ago | — | 0% | On cycle |