Inventory cover
Raw, excipient and packaging lots vs. burn since receipt. Reorder point = supplier lead time × daily burn.
| Item | Lot | On hand | Reorder pt | Cover | Remaining | Status |
|---|---|---|---|---|---|---|
Hyaluronic Acid LMW api · Florida Actives Co · 7d lead | FA-2618 | 7,401 g | 56 g | >1y | 93% | OK |
L-Ascorbic Acid (Vitamin C) api · Florida Actives Co · 7d lead | FA-2611 | 21,572 g | 294 g | >1y | 86% | OK |
Glycerin USP excipient · VeraChem Excipients · 10d lead | VC-1190 | 40,680 g | 1,053 g | >1y | 81% | OK |
30ml Amber Glass Dropper packaging · PackSource Guangzhou · 45d lead | PS-88740 | 5,282 u | 1,616 u | 147d | 59% | OK |
50ml Airless Pump Bottle — Matte Black packaging · PackSource Guangzhou · 45d lead | PS-88712 | 11,193 u | 501 u | >1y | 93% | OK |
Finished goods · available to promise
Target ≥ 14d cover
| SKU | ATP | Velocity /wk | Cover | Status |
|---|---|---|---|---|
Vitamin C 20% Brightening Serum 20% · 30mL · SER-VC20 | 0 | 0.0 | — | no demand |
Hyaluronic Hydration Serum 2% · 30mL · SER-HA | 3,280 | 0.0 | — | no demand |
Volcanic Clay Masque — · 250mL · MSQ-CLAY | 0 | 0.0 | — | no demand |
Enzyme Exfoliating Peel 8% · 50mL · PEEL-ENZ | 0 | 0.0 | — | no demand |
Mineral SPF 50 Untinted ZnO 22% · 100mL · SPF-50 | 0 | 0.0 | — | no demand |
Post-Treatment Recovery Balm — · 50mL · BALM-PT | 0 | 0.0 | — | no demand |